Features of L5, B2 Wilbert Square Addition L5, B2 Wilbert Square Addition
| MLS® # | 26-119 |
|---|---|
| Price | $545,000 |
| Type | Lots & Land |
| Status | Active |
Community Information
| Address | L5, B2 Wilbert Square Addition L5, B2 Wilbert Square Addition |
|---|---|
| City | Brookings |
| County | Brookings |
| State | SD |
| Zip Code | 57006 |
Amenities
| Has Pool | No |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 15 |
| Short Sale | No |
| RE / Bank Owned | No |
