About 29 Southern Estates
Very large lot outside the city limits with opportunities to build a home of your dreams. Just a couple miles from the city limits allow for easy access to shop and dine.
Features of 29 Southern Estates
| MLS® # | 25-823 |
|---|---|
| Price | $65,000 |
| Type | Lots & Land |
| Status | Active |
Community Information
| Address | 29 Southern Estates |
|---|---|
| Area | Residential |
| City | Brookings |
| County | Brookings |
| State | SD |
| Zip Code | 57006 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | 200x235 |
|---|
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 279 |
| Short Sale | No |
| RE / Bank Owned | No |
