About 1529 Steamboat Trail
Be prepared to make this house your home! Ready to move in to property and personalize the lower level. Very nice home with all the right things. 2 bed, 1 bath, large closet spaces, beautiful country view looking off the deck. Garage is insulated and sheetrocked. All the space you will need for vehicles, mower, snowblower with a few extra things. Spacious yard to make your own with a fence, shed, etc...
Features of 1529 Steamboat Trail
| MLS® # | 25-802 |
|---|---|
| Price | $309,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,112 |
| Year Built | 2022 |
| Type | Residential |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 1529 Steamboat Trail |
|---|---|
| Area | Residential |
| City | Brookings |
| County | Brookings |
| State | SD |
| Zip Code | 57006 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Has Pool | No |
Interior
| Appliances | Disposal |
|---|---|
| Fireplace | Yes |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | 7180 sq ft |
|---|---|
| Windows | Vinyl |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 17 |
| Short Sale | No |
| RE / Bank Owned | No |
