About 410 20th Avenue
If you've been looking for an affordable home with room to improve don't miss this opportunity! Featuring 3 bedrooms and 1.5 baths on the main level, you'll want to check this one out. Don't miss out on this, call your agent today for your personal showing! *Any potential buyers should verify what to expect with property taxes moving forward.
Features of 410 20th Avenue
| MLS® # | 25-787 |
|---|---|
| Price | $244,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,222 |
| Year Built | 1963 |
| Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 410 20th Avenue |
|---|---|
| Area | Residential |
| City | Brookings |
| County | Brookings |
| State | SD |
| Zip Code | 57006 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|---|
| Fireplaces | wood burning in LL |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | 110' x 115' |
|---|
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 15 |
| Short Sale | No |
| RE / Bank Owned | No |
